2009 Super Cooper Heart Run 5K Division

Overall Finish List

November 07, 2009


Results By Cajun Road Runners Club
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Kevin Castille          Lafayette  LA         634   23 ***** M 20-29      14:37.8    4:43/M             
       2    Ryan O'Banion           Lafayette             576   14 ***** M  0-14      17:49.7    5:45/M             
       3    Kent Thibodeaux         Houma                 605   39 ***** M 30-39      18:08.7    5:51/M             
       4    Omar Shbeeb             Alexandria  LA        670   10     1 M  0-14      18:23.2    5:56/M             
       5    Nick Leblanc            Lafayette  LA         652   15     1 M 15-19      18:34.0    5:59/M             
       6    Ray Ancelet             Lafayette  LA         655   51     1 M 50-59      18:34.3    5:59/M             
       7    Greg Vidos              Lafayette  LA         640   48     1 M 40-49      19:10.5    6:11/M             
       8    James George            Lafayette  LA         685   38     1 M 30-39      19:40.8    6:21/M             
       9    Kurt Jagneaux           Lafayette  LA         656   50     2 M 50-59      20:04.6    6:28/M             
      10    Glenn Ory               Lafayette  LA         654   44     2 M 40-49      20:09.7    6:30/M             
      11    Charles Richard         Opelousas  LA         657   26     1 M 20-29      20:49.2    6:43/M             
      12    Alex Hannie             Lafayette  LA         692   10     2 M  0-14      21:00.3    6:46/M             
      13    Corey Bazar             Church Point  LA      646   25     2 M 20-29      21:00.8    6:46/M             
      14    Chris Lapoint           Youngsville  LA       662   36     2 M 30-39      21:05.0    6:48/M             
      15    Bo Deal                 Lafayette  LA         525   36     3 M 30-39      21:07.1    6:49/M             
      16    John Fontenot           Houma  LA             536   38     4 M 30-39      21:13.4    6:51/M             
      17    Caleb Prejean           Scott  LA             674   14     3 M  0-14      21:13.7    6:51/M             
      18    Olivia Girouard         Kaplan  LA            545   37 ***** F 30-39      21:17.2    6:52/M             
      19    Boyd Girouard           Kaplan  LA            544   65     1 M 60-99      21:17.9    6:52/M             
      20    Mahammad Shrech         Alexandria  LA        669   46     3 M 40-49      21:18.4    6:52/M             
      21    Michael Soileau         Rayne  LA             598   35     5 M 30-39      21:32.0    6:57/M             
      22    Tim Hamilton            Breaux Bridge  LA     677   42     4 M 40-49      22:09.2    7:09/M             
      23    Robert Sonnier          Lafayette             601   62     2 M 60-99      22:15.3    7:11/M             
      24    Larry Stelly            Arnaudville  LA       632   60     3 M 60-99      22:35.5    7:17/M             
      25    Johnathon Trahan        Lafayette  LA         673   25     3 M 20-29      22:43.2    7:20/M             
      26    Joshua Lavergne         Rayne  LA             560   15     2 M 15-19      22:56.6    7:24/M             
      27    Reesa Bazar             Church Point  LA      645   23 ***** F 20-29      23:00.2    7:25/M             
      28    Jerry Richard           Lafayette  LA         631   59     3 M 50-59      23:12.1    7:29/M             
      29    Tophie Malloy           Lafayette             565   38     6 M 30-39      23:12.5    7:29/M             
      30    Ariel Pousson           Morse  LA             671   14 ***** F  0-14      23:14.5    7:30/M             
      31    Hernan Cobo             Lafayette             520   33     7 M 30-39      23:26.6    7:34/M             
      32    Kirk Leblanc            Lafayette  LA         653   25     4 M 20-29      23:50.2    7:41/M             
      33    Allen Bazar             Arnaudville  LA       648   50     4 M 50-59      23:56.1    7:43/M             
      34    Jay Pierret             Lafayette  LA         693   44     5 M 40-49      23:57.3    7:44/M             
      35    Lucas Bergeron          Lafayette  LA         663   24     5 M 20-29      24:02.8    7:45/M             
      36    Lisa Henderson          Thibodaux  LA         552   43     1 F 40-49      24:05.8    7:46/M             
      37    Drew Gonzales           Lafayette  LA         684   12     4 M  0-14      24:15.9    7:49/M             
      38    Chris Vallot            Lafayette  LA         606   35     8 M 30-39      24:17.7    7:50/M             
      39    Farrel Leboeuf                                621   57     5 M 50-59      24:19.8    7:51/M             
      40    Chad Lafleur            Schriever             556   32     9 M 30-39      24:27.6    7:53/M             
      41    Hayley Walters          Lafayette  LA         665   19     1 F 15-19      24:57.8    8:03/M             
      42    Sean Sullivan           Lafayette             604   40     6 M 40-49      25:01.2    8:04/M             
      43    Stacy Lavergne          Rayne  LA             561   38     1 F 30-39      25:18.4    8:10/M             
      44    John O'Banion           Lafayette             575   54     6 M 50-59      25:21.4    8:11/M             
      45    Janelle Short           Houma  LA             698   45     2 F 40-49      25:24.4    8:12/M             
      46    Clifford Haney          Leesville  LA         548   42     7 M 40-49      25:31.0    8:14/M             
      47    Mitch Andrus            Church Point  LA      697   35    10 M 30-39      25:31.3    8:14/M             
      48    Andrea Burgess          Lafayette  LA         517   39     2 F 30-39      25:40.7    8:17/M             
      49    Ben Smith               Lafayette  LA         623   27     6 M 20-29      25:49.0    8:20/M             
      50    Barry Prevost           Crowley  LA           680   42     8 M 40-49      26:20.2    8:30/M             
      51    Marlene Sonnier         Lafayette  LA         600   55     1 F 50-59      26:21.9    8:30/M             
      52    Patrick Riggins         Morgan City  LA       587   49     9 M 40-49      26:25.8    8:31/M             
      53    Brittany Delahoussaye   Lafayette             526   21     1 F 20-29      26:32.6    8:34/M             
      54    Veronica Miller         Lafayette  LA         675   28     2 F 20-29      26:35.3    8:35/M             
      55    Aimee Broussard         Lafayette             513   12     1 F  0-14      26:52.6    8:40/M             
      56    Jessie Broussard        Lafayette             514   44     3 F 40-49      26:53.8    8:40/M             
      57    Jamie Prevost           Crowley  LA           679   43     4 F 40-49      26:54.9    8:41/M             
      58    Alice Pousson           Morse  LA             672   39     3 F 30-39      27:00.7    8:43/M             
      59    Mandi Broussard         Broussard  LA         515   27     3 F 20-29      27:03.0    8:44/M             
      60    Nicolynn Gaspard        Broussard  LA         699   20     4 F 20-29      27:13.1    8:47/M             
      61    Tim Broussard           Lafayette             516   51     7 M 50-59      27:15.0    8:47/M             
      62    Faith Garbett           Lafayette  LA         542   32     4 F 30-39      27:20.0    8:49/M             
      63    Joshua Garbett          Lafayette  LA         543   38    11 M 30-39      27:22.5    8:50/M             
      64    Kristin Richard         Youngsville           586   34     5 F 30-39      27:22.8    8:50/M             
      65    Troy Leblanc            Lafayette  LA         676   44    10 M 40-49      27:27.0    8:51/M             
      66    Jackson Russo           Lafayette             593   10     2 F  0-14      28:11.6    9:05/M             
      67    Amie Meche              Breaux Bridge  LA     642   15     2 F 15-19      28:16.2    9:07/M             
      68    Cornelius Oubre         Houma  LA             577   51     8 M 50-59      28:51.9    9:18/M             
      69    Tammy Trosclair         Houma  LA             641   33     6 F 30-39      28:58.7    9:21/M             
      70    Sarah Bolding           Lafayette  LA         664   28     5 F 20-29      29:01.1    9:22/M             
      71    Cassidy Albarado        Carencro  LA          635   25     6 F 20-29      29:02.7    9:22/M             
      72    Shanna Bergeron         Houma                 509   32     7 F 30-39      29:12.9    9:25/M             
      73    Rana Price              Houma  LA             582   42     5 F 40-49      29:14.1    9:26/M             
      74    Susanne Mayard          Erath  LA             695   30     8 F 30-39      29:37.0    9:33/M             
      75    Ryan Ward               Lafayette  LA         659   24     7 M 20-29      29:48.7    9:37/M             
      76    Jenny Dupre             Lafayette             531   28     7 F 20-29      29:49.3    9:37/M             
      77    Nancy Martin            Broussard             568   35     9 F 30-39      29:50.4    9:37/M             
      78    Mike Landry             Lafayette  LA         558   58     9 M 50-59      29:52.3    9:38/M             
      79    Salvador Lopinto        Lafayette             564   41    11 M 40-49      29:53.3    9:38/M             
      80    Edmond Dugas            Lafayette  LA         690   76     4 M 60-99      29:54.2    9:39/M             
      81    Anna Libersat           Lafayette  LA         658   24     8 F 20-29      30:08.2    9:43/M             
      82    Rose Calaway            Scott                 519   19     3 F 15-19      30:14.7    9:45/M             
      83    Ryan Wallis             River Ridge           612   34    12 M 30-39      30:18.9    9:46/M             
      84    Paul Calaway            Scott                 518   55    10 M 50-59      30:22.8    9:48/M             
      85    Megan Grover            Duson                 547   28     9 F 20-29      30:24.2    9:48/M             
      86    Kent Grover             Duson                 546   25     8 M 20-29      30:37.6    9:53/M             
      87    Jerry Delhomme          Scott  LA             633   64     5 M 60-99      30:37.9    9:53/M             
      88    Debbie Ardoin           Lafayette  LA         503   53     2 F 50-59      31:01.0   10:00/M             
      89    Monet McCarthy          Lafayette             569   34    10 F 30-39      31:03.4   10:01/M             
      90    Gary Dodson             Lafayette             529   63     6 M 60-99      31:13.2   10:04/M             
      91    Adelle Meche            Breaux Bridge  LA     644   17     4 F 15-19      31:16.8   10:05/M             
      92    Sam Meche               Breaux Bridge  LA     643   44     6 F 40-49      31:58.2   10:19/M             
      93    Jessica Belden          Youngsville           507   18     5 F 15-19      31:59.2   10:19/M             
      94    Guidry Rachel           Lafayette             583   31    11 F 30-39      32:13.0   10:24/M             
      95    Jesica Sullivan         Lafayette             603   33    12 F 30-39      32:17.0   10:25/M             
      96    Sharon Richard          Lafayette  LA         585   47     7 F 40-49      32:19.3   10:25/M             
      97    Danielle Hebert         Breaux Bridge         551   19     6 F 15-19      32:34.1   10:30/M             
      98    Andre Dupuis            Breaux Bridge         532   20     9 M 20-29      32:39.6   10:32/M             
      99    Chris Dupuis            Lafayette             533   36    13 M 30-39      32:40.1   10:32/M             
     100    Sherita Oubre           Houma  LA             578   50     3 F 50-59      32:40.6   10:32/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Kelsey Tomes                                  686   23    10 F 20-29      33:09.8   10:42/M             
     102    Danielle Blanchet       Lafayette  LA         660   27    11 F 20-29      33:29.0   10:48/M             
     103    Derek Belden            Youngsville           506   20    10 M 20-29      34:44.9   11:12/M             
     104    Shaina Delaune          Maurice               527   22    12 F 20-29      34:55.6   11:16/M             
     105    Kirk Marianne           Lafayette             567   55     4 F 50-59      35:01.8   11:18/M             
     106    Lee Hayes               Schriever             550   66     7 M 60-99      35:11.7   11:21/M             
     107    Elaine Waguespack       Lafayette             611   43     8 F 40-49      35:24.9   11:25/M             
     108    Robert Waguespack       Lafayette             610   48    12 M 40-49      35:34.4   11:28/M             
     109    Elizabeth Schoeffler    Lafayette             595   21    13 F 20-29      35:35.2   11:29/M             
     110    Carolyn Breaux          Mamou                 511   38    13 F 30-39      35:45.9   11:32/M             
     111    Ashley Fontenot         Houma  LA             534   29    14 F 20-29      36:05.3   11:38/M             
     112    Toni Kretzer            Carencro              555   50     5 F 50-59      36:13.6   11:41/M             
     113    Bertha Lanthier         LAFAYETTE  LA         668   55     6 F 50-59      36:23.4   11:44/M             
     114    Suzanne Domingue        Youngsville           530   41     9 F 40-49      36:35.0   11:48/M             
     115    Victoria Benoit         Lafayette             508   24    15 F 20-29      36:35.7   11:48/M             
     116    Jaci Russo              Lafayette  LA         694   39    14 F 30-39      37:00.9   11:56/M             
     117    Mona Beisenhevz         Jefferson             505   67     1 F 60-99      37:24.7   12:04/M             
     118    Claire Boudreaux        Houma                 510   32    15 F 30-39      37:41.8   12:09/M             
     119    Dale Roth               Metarie  LA           661   77     8 M 60-99      37:47.7   12:11/M             
     120    Amy Fuselier            Lafayette  LA         541   26    16 F 20-29      37:51.0   12:13/M             
     121    Deanna Fauchen          New Orleans  LA       689   25    17 F 20-29      37:58.2   12:15/M             
     122    Miles Dellcambre                              630   19     3 M 15-19      38:08.1   12:18/M             
     123    Kyrie Dellatte          Lafayette  LA         625   19     7 F 15-19      38:08.7   12:18/M             
     124    Geoff Checkan           Lafayette  LA         691   24    11 M 20-29      38:25.4   12:24/M             
     125    Christina Spain         Lafayette             602   24    18 F 20-29      38:26.2   12:24/M             
     126    Leigh Henry             Denham Springs        553   36    16 F 30-39      38:45.1   12:30/M             
     127    Sandy Peltier           Abbeville             580   46    10 F 40-49      39:08.1   12:37/M             
     128    Anna Gonzales           Lafayette  LA         682   10     3 F  0-14      39:14.6   12:39/M             
     129    Doug Gonzales           Lafayette  LA         683   42    13 M 40-49      39:28.7   12:44/M             
     130    Hilary Dartez           Youngsville           524   30    17 F 30-39      39:36.9   12:46/M             
     131    Jennifer Ricahrd        Lafayette             584   33    18 F 30-39      39:38.1   12:47/M             
     132    Garren Parfait                                629   11     5 M  0-14      40:55.1   13:12/M             
     133    Troy Lewis              Houma  LA             626   9      6 M  0-14      40:56.0   13:12/M             
     134    Daniel Thibodeaux       Houma  LA             628   7      7 M  0-14      42:05.8   13:35/M             
     135    Rochelle Quesada        Raye  LA              666   31    19 F 30-39      42:09.4   13:36/M             
     136    Kim Libersat            Abbeville             562   54     7 F 50-59      42:19.7   13:39/M             
     137    Ralph Libersat          Abbeville             563   55    11 M 50-59      42:26.4   13:41/M             
     138    Edward Bourque          Lafayette  LA         667   63     9 M 60-99      42:28.0   13:42/M             
     139    Dawn Detraz             Abbeville             528   40    11 F 40-49      42:28.5   13:42/M             
     140    Kelli Foreman           Abbeville             539   31    20 F 30-39      42:52.4   13:50/M             
     141    John Bailey                                   636   43    14 M 40-49      43:11.3   13:56/M             
     142    Jahne Bailey            Morgan City  LA       637   10     4 F  0-14      43:13.4   13:56/M             
     143    Joan Head               Scott  LA             639   47    12 F 40-49      43:14.1   13:57/M             
     144    Michael Roberts         Atlanta, Ga           589   34    14 M 30-39      43:28.5   14:01/M             
     145    Amanda Comeaux                                638   22    19 F 20-29      43:31.0   14:02/M             
     146    Mona Roberts            Atlanta, Ga           591   31    21 F 30-39      43:32.3   14:03/M             
     147    Missy Francois          Youngsville  LA       703   47    13 F 40-49      43:34.3   14:03/M             
     148    Kristie Marceaux        Kaplan                566   40    14 F 40-49      43:35.1   14:04/M             
     149    Alesia Ardoin           Denham Springs        502   35    22 F 30-39      43:41.3   14:05/M             
     150    Micah Moore             Covington             574   12     5 F  0-14      44:57.5   14:30/M             
     151    Elizabeth Long          Houma  LA             624   47    15 F 40-49      45:02.8   14:32/M             
     152    Ben Smith               Lafayette  LA         627   27    12 M 20-29      45:03.8   14:32/M             
     153    Laura Henry             Youngsville  LA       701   36    23 F 30-39      45:04.8   14:32/M             
     154    Robert Henry            Youngsville  LA       702   38    15 M 30-39      45:06.4   14:33/M             
     155    Julie Sonnier           Lafayette  LA         599   38    24 F 30-39      49:00.8   15:48/M             
     156    Shelly Naquin           Lafayette  LA         700   36    25 F 30-39      49:03.9   15:49/M             
     157    Lori Leger              Youngsville  LA       696   43    16 F 40-49      52:30.2   16:56/M             
     158    Melanie Moore           Covington             573   38    26 F 30-39      52:33.2   16:57/M             
     159    Susan Haney             Leesville             549   51     8 F 50-59      53:50.7   17:22/M             
     160    Nicky Vilcan            Houma  LA             651   39    27 F 30-39      53:52.3   17:23/M             
     161    Chance Vilcan           Houma  LA             650    8     8 M  0-14      54:38.6   17:37/M             
     162    Tori Breaux             Mamou                 512    9     6 F  0-14      54:39.8   17:38/M             
     163    Marissa Young           Mamou                 618   10     7 F  0-14      54:41.3   17:38/M             
     164    Lucy Vilcan             Houma  LA             649    6     8 F  0-14      54:44.1   17:39/M             
     165    Amy Williams            Houma  LA             647   31    28 F 30-39      56:08.2   18:06/M